| Age | Practices | Total Cost | Deposit | 2/1/12 Payment | 3/1/12 Payment |
|---|---|---|---|---|---|
| 17/18s | 3x/week | $2300 | $1300 | $500 | $500 |
| 15/16s | 3x/week | $2100 | $1100 | $500 | $500 |
| 14s | 2-3x/week | $1800 | $1000 | $400 | $400 |
Fees include: Gym Rentals, Tournament Registration, Equipment, Coaches Stipends, Advertising, Communications, Office fees.
Additional Costs: Apparel, Travel
| Age Group | Practices | Total Cost | Deposit | 2/1/12 Payment | 3/1/12 Payment |
|---|---|---|---|---|---|
| 15/16s | 2x/Week | $1300 | $700 | $300 | $300 |
| 13/14s | 2x/Week | $1100 | $500 | $300 | $300 |
| 12s | 2x/Week | $600 | $300 | $150 | $150 |
Fees include: Gym Rentals, Tournament Registration, Equipment, Coaches Stipends, Advertising, Communications, Office fees.