Each participant will pay a player fee. The player fee structure is as follows:
| Age | Practices | Total Cost | Deposit | 2nd Payment | 3rd Payment |
|---|---|---|---|---|---|
| 17/18s | 3x/week | $2000 | $1000 | $500 | $500 |
| 15/16s | 3x/week | $1800 | $900 | $450 | $450 |
| 14s | 2-3x/week | $1600 | $800 | $400 | $400 |
Fees include: Gym Rentals, Tournament Registration, Equipment, Coaches Stipends, Advertising, Communications, Office fees.
Additional Costs: Apparel, Travel
| Age Group | Practices | Total Cost | Deposit | 1st Payment | 2nd Payment |
|---|---|---|---|---|---|
| 17s/18s | 2x/Week | $1200 | $600 | $300 | $300 |
| 15/16s | 2x/Week | $1000 | $500 | $250 | $250 |
| 13/14s | 2x/Week | $800 | $400 | $200 | $200 |
| 12s | 2x/Week | $600 | $300 | $150 | $150 |
Fees include: Gym Rentals, Tournament Registration, Equipment, Coaches Stipends, Advertising, Communications, Office fees.
The following documents are a record of what Travel and Regional teams paid in 2009 including Club Dues as well as travel costs. Club Dues are remaining the same in 2010 and so we expect the figues on these documents to be fairly accurate to what it will cost in 2010.
Payment of player fees are not refundable except in the case of an injury that occurs at a USAV sanctioned practice or tournament. The amount to be refunded will be determined by the Club Director and the Board of Director's decision. Parents must request a refund in writing and attach a statement from their physician. Fund raising money is not refundable.